Filters
Price
Body Style
Condition
Year
Make & Model
Exterior Color
Locations
Recommended
Return to Map

Circle Double B Trailers

Enclosed Cargo Trailer Weights

Trailer Weight Specifications

3500/5200 SA Enclosed Trailers

Size Empty Weight / Tongue Weight Payload (3.5K / 5.2K)
5x8 SA 840 / 126 2660 / 4360
5x10 SA 980 / 147 2520 / 4220
6x10 SA 1100 / 165 2400 / 4100
6x12 SA 1200 / 180 2300 / 4000
6x14 SA 1300 / 195 2200 / 3900
7x10 SA 1200 / 180 2300 / 4000
7x12 SA 1300 / 195 2200 / 3900
7x14 SA 1400 / 210 2100 / 3800

3500/5200/7000 TA Enclosed Trailers

Size Empty Weight / Tongue Weight Payload (3.5K / 5.2K / 7K)
6x12 TA 1800 / 270 5200 / 8600 / 12200
6x14 TA 2060 / 309 4940 / 8340 / 11940
7x10 TA 1860 / 279 5140 / 8540 / 12140
7x12 TA 1960 / 294 5040 / 8440 / 12040
7x14 TA 2120 / 318 4880 / 8280 / 11880
7x16 TA 2260 / 339 4740 / 8140 / 11740
7x18 TA 2480 / 372 4520 / 7920 / 11520
7x20 TA 2640 / 396 4360 / 7760 / 11360
7x24 TA 2960 / 444 4040 / 7440 / 11040
8.5x16 TA 2800 / 420 4200 / 7600 / 11200
8.5x18 TA 3000 / 450 4000 / 7400 / 11000
8.5x20 TA 3200 / 480 3800 / 7200 / 10800
8.5x22 TA 3400 / 510 3600 / 7000 / 10600
8.5x24 TA 3600 / 540 3400 / 6800 / 10400

5200/7000 TA Enclosed Trailers

Size Empty Weight / Tongue Weight Payload (5.2K / 7K)
8.5x26 TA 4000 / 600 6400 / 10000
8.5x28 TA 4200 / 630 6200 / 9800
8.5x30 TA 4400 / 660 6000 / 9600
8.5x32 TA 4600 / 690 5800 / 9400
8.5x34 TA 4800 / 720 5600 / 9200
8.5x36 TA 5000 / 750 5400 / 9000
All weights are estimates only

Customers love
Circle Double B Trailers

5.0 Google Rating